Melting of Brass
Induction Melting Furnace For The Melting Of Brass | |||
Available Capacity: In Kgs: | 25 Kgs To 3 Tons | ||
In Kw: | 15 Kw To 1000 Kw | ||
Unit Consumption In Mangalenz Induction Melting Furnace @NORMAL Conditions: *IN Actual Runing Condition: | 270 Kwh/Ton To 310 Kwh/Ton Of Brass Melting | ||
Pouring Temp For Brass : | 11000c To 11500c | ||
Which Type Of Mat. Can Melt In The Magnalenz Induction Melting Furnaces: | 1. Assorted Scrap Of Brass. 2. Alloying With Copper Scrap & Zink. 3. Copper Ingot With Zink Alloying. 4. Brass Ingot. 5. Brass Chips 100%. | ||
Recommeneded Lining For Brass Melting : | 1. Acidic (SILICA Lining With 1% To 2.5% Boric Acid.) 2. Neutral. *SHOULD Have Excellent Resistance To Chemical, Thermal And Mechanical Damage, With A Lower Sintering Temp. To Suit To Brass Melting. | ||
Approx Required Components In Percentage Present In Ling Mat. For. Brass Melting In Induction Furnace: | % | ||
Al2o3 | < 0.2 | ||
Sio2 | 97 | ||
Cao | < 0.5 | ||
Fe2o3 | < 1.0 | ||
Max. Grain Size/Mm | 4 | ||
Bonding | Ceramic | ||
Service Temp: | 15500c To 16000c | ||
|
| ||
Former Materials: | 1. Casted Brass 2. Brass Sheet Former 3. Copper Sheet Former (ADVICABLE) | ||
Recommeneded Churing (STIRRING): Based On H/D Ratio In Induction Mleting Furnace For Brass Melting | Brass: Red Brass: Yellow Brass: | 0.07 To 0.15 0.07 To 0.15 0.055 To 0.15 | |
Moderat Churning/Stiring Is Advicable In Any Case, For Low Loss Of Brass, While Melting In Induction Furnace: |
MAGNALENZ
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |